2,046
030
The Comprehensive High School with a Magnet Touch
East Side High School is a “comprehensive high school with a magnet touch” that serves students in grades 9 through 12. East Side High School students have the opportunity to enter the AP/Honors Academy (ESOP) which currently offers 19 Advanced Placement courses. Our early college program graduates 70 students yearly with an associate’s degree.
East Side High School was the first school in the nation to partner with a university to establish a Teacher Academy. It is also the only Newark school to offer Girls and Boys Lacrosse and Ice Hockey while also offering the largest variety of sports and club programs.
Carlos M. Rodriguez
238 Van Buren Street
Newark, NJ 07105
973-465-4900
973-465-4958
8:15 am - 3:05 pm
Top: Red
Bottom: Black
7:15 am - 8:15 am
3:15 pm - 4:15 pm
| Seats Available: | ||||
|---|---|---|---|---|
| Seats Available in Entry Grade Last Year: | Grade 9: 516 | NA | ||
| Percentage of Applicants Who Listed This School 1st and Were Matched to this School Last Year: | 76.3% | |||
| School Attendance: | ||
|---|---|---|
| Average Daily Attendance Last School Year: | Percentage of Students Chronically Absent Last School Year: | |
| 95.85% | 3.65% | |
| School Data: | ||||
|---|---|---|---|---|
| Average Section Size: | Student to Teacher Ratio: | Teachers with 5 or more years of experience: | Retention of Effective and Highly Effective Teachers: | Percentage of Teachers with Advanced Degrees: | 
| 25 | 15 to 1 | 77.1% | 93% | 25% | 
| Graduation Rates: | ||||
|---|---|---|---|---|
| Graduation Rates 2022-2023: | Graduation Rates 2023-2024: | Graduation Rates 2024-2025: | ||
| 94% | 90% | 95% | ||
| Technology: | ||
|---|---|---|
| Number of Devices: | 1:1 | |
For more information on school performance, please see the NJDOE’s website: www.nj.gov/education/data